MICROPIPETTES
• Volume can be locked
• Chemical resistance
• 121°C resistance in sterilising
Model No. Range Accuracy Repeatability
LAB-101500-P2 0.1-2µl ±12.0-1.5% ≤6.00-0.70%
LAB-101500-P10 1-10µl ±2.5-1.0% ≤1.25-0.40%
LAB-101500-P20 2-20µl ±5.0-1.0% ≤1.50-0.30%
LAB-101500-P100 10-100µl ±1.8-0.8% ≤0.50-0.15%
LAB-101500-P200 20-200µl ±1.0-0.8% ≤0.50-0.15%
LAB-101500-P1000 100-1000µl ±1.5-0.8% ≤0.30-0.15%
LAB-101500-P5000 1000-5000µl ±1.2-0.6% ≤0.30-0.16%
Availability date:
16 years of experience
Large distribution network
Quality technical services
4 other products in the same category:
TALQUIST • Scale according to Talquist values • Small booklet with instructions • 250 leafs of filter paper for absorbing the blood drop to examine • Colored scale from 10 ~100 HE • Only usable in day light